2006 Howard Pulley Rosters
2006 Howard Pulley Summer League Rosters
Note: 2006 rosters are updated as of July 15th.
# | Player | Height | School/Other |
3 | Akbar Abdul-Ahad* | 6'0" | Idaho State |
4 | Ariel McDonald | 6'3" | Greece/Minnesota |
5 | Stephen King | 6'3" | Ohio |
6 | Maurice Hargrow | 6'5" | Minnesota |
7 | Mario Bonner | 6'8" | Minnesota-Crookston |
9 | Trenton Hassell | 6'7" | Minnesota Timberwolves |
10 | Aaron Robinson | 5'9" | Minnesota |
12 | John Thomas | 6'9" | Minnesota/New Jersey Nets |
13 | Mike James | 6'3" | Minnesota Timberwolves |
14 | James Beamon | 6'6" | |
14 | AJ Wilson | 6'6" | South Alabama |
15 | Randy Carter | 6'8" | Minnesota/Italy |
| Sam Jacobson | 6'5" | Minnesota |
# | Player | Height | School/Other |
1 | Jabar Washington | 6'2" | Portland State |
3 | Sam Willis | 6'1" | Washburn University |
4 | Dontae Johnson | 6'3" | Minnesota State |
5 | Khlaid El-Amin | 5'9" | UCONN/Turkey |
6 | Mike Bauer | 6'7" | Minnesota/France |
7 | Jamel Staten | 6'4" | Minnesota State-Mankato/Toldeo Ice of ABA |
8 | Tyrell Sledge | 6'1" | Emporium State |
9 | Kevin Henderson | 6'3" | UTEP |
10 | Dan Coleman | 6'8" | Minnesota |
11 | Bruce Price | 6'2" | Tennessee State |
13 | Santos Atila | 6'10" | Minnesota State-Mankato |
14 | Levi Jones | 6'10" | Nebraska-Omaha/Toldeo Ice of ABA |
15 | Jonathan Williams | 6'10" | Minnesota |
# | Player | Height | School/Other |
1 | Kevin Payton | 6'5" | Minnesota |
2 | DaLonda "Bear" Jackson | 6'2" | Springfield College |
3 | Erik Johnson | 6'2" | Carleton |
5 | Erv Douglas | 6'5" | Hill CC/Europe |
7 | Ben Van Thoure | 6'7" | Maclaster/Germany |
8 | Zach Puchtel | 6'6" | Minnesota |
9 | Doug Everling | 6'7" | Gustavus |
11 | Paul Novotney | 6'5" | Carleton |
12 | Spencer Tollackson | 6'9" | Minnesota |
14 | Ross Winnekins | 6'9" | South Dakota |
# | Player | Height | School/Other |
3 | Trevor Wittwer | 6'4" | Gustavus Adolphus |
4 | Mitch Ohnstad | 6'0" | Minnesota |
5 | Andre Smith | 6'6" | North Dakota State |
6 | Dusty Rychart** | 6'7" | Minnesota/Australia |
10 | Luke Anderson | 6'6" | Minnesota State-Mankato |
11 | Brian Foss | 6'5" | UMD |
14 | Jeff Hagen | 7'0" | Minnesota/Austin Toros of NBDL |
| Lawrence Westbrook | 5'11" | Minnesota |
| Bryce Webster | 6'10" | Minnesota |
| | | |
Sabes/Petters Group |
# | Player | Height | School/Other |
3 | Zach Malvik | 6'2" | Winona State |
4 | Mike Walker | 6'0" | Southwest State |
6 | Rich Melzer | 6'7" | UW-River Falls/Australia |
7 | Kenneth Pointer | 6'6" | Concordia-St. Paul |
8 | Jonte Flowers | 6'4" | Winona State |
13 | John Smith | 6'8" | Winona State |
14 | Travis Leech | 6'8" |
15 | Ken Maxey | 6'8" | Drake |
# | Player | Height | School/Other |
1 | Limar Wilson | 5'9" | Minnesota |
1 | Joe Webb | 6'2" | Bellevue University |
2 | Travis Busch | 6'3" | Minnesota |
4 | Deandre "Bear" Townsend | 5'9" | Emporium State |
4 | Forest "LB" Bryant | 6'2" | Emporium State |
5 | CoCo Cofield | 6'0" | North Dakota State/Kansas Cagerz of the USBL |
6 | Jake Sottos | 6'4" | 7 | Jesse Husser | 6'2" | University of Sioux Falls |
8 | Damien Johnson | 6'6" | Gophers |
9 | Will Dinga | 6'6" | Mid-State Technical College of Wisconsin |
10 | Brandon Smith | 6'6" | Minnesota |
11 | Marcus Williams | 6'6" | Concordia-Moorhead |
13 | Lamont Mack | 6'5" | Angelina Community College (Texas) |
14 | Archie Weatherspoon IV | 6'6" | Mayville State |
# | Player | Height | School/Other |
2 | Cameron Rundles | 6'1" | Montana |
3 | Andre Ellis | 5'8" | Southwest State |
4 | Ryan Amoroso | 6'7" | San Diego State |
5 | Greg Halbert | 6'6" | Minnesota/Bemidji State |
5 | Gameli Ahelegbe | 6'5" | Minnesota State-Mankato/Toldeo Ice of ABA |
6 | Troy Bell | 6'2" | Boston College/Germany |
6 | Kerwin Fleming | 6'2" | Minnesota |
9 | Luke Witt | 6'6" | Saint John's University |
11 | J'Son Stamper | 6'5" | Minnesota |
14 | Tom Conboy | 6'6" | Macalester |
15 | Luke Patterson | 6'5" | Augsburg |
15 | Zach Thurow | 6'7" | Cal Poly |
# | Player | Height | School/Other |
2 | Jason Cordes | 6'2" | Minnesota-Morris |
3 | Jamal Abu-Shamala | 6'5" | Minnesota |
5 | Lawrence McKenzie | 6'2" | Minnesota |
6 | Chris Aasland | 6'3" | Minnesota State-Mankato |
9 | Keith Salscheider | 6'5" | Christian Herritage/Michigan Mayhem of the CBA |
10 | Tim Williams | 6'4" | Moorhead State |
11 | Johnnie Gilbert | 6'9" | Oklahoma/Ireland |
13 | John Nonemacher | 6'10" | Wisconsin-Stout |
14 | Jake Nonemacher | 6'10" | Wisconsin-Stout |
*Akbar has went back to school at Idaho State
**Dusty has left for Australia
***Limar played with CBS but Rene said he is to play with A&A.